Mechanical, Environmental & Material Data
Range of Mode | Singlemode or Multimode |
Cable Type | Simplex or Duplex Zipcord |
Connector Style | SC, FC, ST, LC, MU, MTRJ, E2000, DIN |
Polish or Ferrule Interface Type | PC, UPC, APC |
Cable Diameter | 0.9mm, 1.6mm, 1.8mm, 2.0mm, 3.0mm |
Lengths | Standard & Custom Lengths |
Strength Member | Aramid Yarn |
Outer Jacket | PVC or LSZH |
Cable Assembly Length (<15 meter Tolerance) | -0/+100mm |
Cable Assembly Length (>15 meter Tolerance) | -0/+10% |
Jacket Color (Multimode: OM1 & OM2) | Orange |
Jacket Color (Multimode: OM3) | Aqua |
Jacket Color (Multimode: OM4) | Aqua or Purple |
Jacket Color (Single Mode: G652D & Gb57A) | Yellow |
Durability | 500 cycles(0.2 dB max increase), 1000 mate/demate cycles |
Operating Temp. | -20 C to +70C/+85C (armoured) |
Storage Temp. | -40 C to +85C |
Ferrule Concentricity | < 1μm, Other Ferrule Concentricity < 1μm |
Humidity (FOTP-5) | 90-95% at 40°C |
Strength of Coupling Mechanism (FOTP-185) | 33 N at 0° for 5 sec |
Cable Retention (FOTP-6) | 50 N at 0° for 5 sec. |
Twist (FOTP-36) | 15 N at 0° 5 turns, 10 cycles |
Flex (FOTP-1) | 0.5 Kg at 25 cm, +90° to -90°, 100 cycles |
Optical Characteristics
Fiber Type | Max. Attenuation(dB/km) | Min.Overfill Launch Bandwidth (Mhz.km) | Min.Gigabit Ethernet Link Distance (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - | ≥500 | ≥600 | 275 | 550 | - |
OM2 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥500 | ≥500 | 750 | 600 | 150 |
OM3 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥1500 | ≥500 | 1000 | 600 | 300 |
OM4 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 600 | 550 |
G652D 9/125µm | - | - | ≤0.30 | ≤0.18 | - | - | - | - | - |
G657A 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Insert Loss/MTRJ Connector | 0.5dB Max. (0.45dB typ.) | 0.5dB Max. (0.45dB typ.) | ||||
Pull Strength | ≥98N | ≥98N |
Standards Compliance
. Telcordia (formerly Bellcore) GR-326-CORE Generic requirements for Single mode
optical connectors and Jumper assemblies.
. IEC 874-1 Generic specification for fiber optic connectors and cables
. ANSI/TIA-568-C.3, ISO/IEC 11801 2nd Ed., CENELEC EN 50173, UL94V-0
. Cable flame resistant rate: OFNR or IEC60332-3 standard
Features
. 100% tested on optical performance (Insertion Loss
Customer specified length & Return Loss)
. Standard colour is Yellow, Orange, Aqua or Purple,
other colours available upon request
. Cable outer jacket available in PVC, Low Smoke Zero Halogen (LSZH)
. PC, UPC, APC connectors type available
. High concentricity 2.5mm ceramic ferrule for FC, ST, SC
and 1.25mm ceramic ferrule for LC and MU
. Available in G652D, G657A, OM1, OM2, OM3 and OM4
. Position A/Position B markings
. Available in 0.9mm, 1.6mm, 2.0mm, 3.0mm sizes


Main Fiber Optic Patch Cord Production Equipment

About Shijia Corporation
Henan Shijia Photons Technology Co., Ltd., located in Hebi National Economic and Technological Development Zone, was founded in October 2010 with a registered capital of 412,802,300 yuan. By the year of 2020, Shijia already has 3 business divisions, an institute and an overseas office. Its main business covers optical chips and devices, indoor/outdoor optical cables, cable materials and fiber optical cable assembly. Through continuous R & D investment and technology accumulation, Shijia focuses on providing customers with high-quality and diversified production and services, and is willing to work with global customers to contribute to the development of optical communication industry.


Shijia Tour

Certified Quality
--ISO 9001 - 2015
--ISO 14001-2015
--BS-OHSAS 18001-2007
--UL Certificate
--TLC Certificate
--RoHS compliance
--Network Access License for Army



Why choose us?
1, Large production capacity and fast lead time
2, Strong R&D capability and healthy finance condition
3, Comprehensive quality control and management system
4, Prompt response on inquiries and after-sale problems
5, 20-year developing and manufacturing experience in the fiber optic communication industry
6, Support free samples